A classic, comfortable hoodie featuring a warm two-ply hood.
- Fabric Details: 50/50 cotton/polyester fleece blend with air jet yarn.
Size Chart
Adult Hoodie (PC78H) - Size Chart (inches)
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length at Back | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 |
| Chest | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 |
Youth Hoodie (PC78YH) - Size Chart (inches)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18 | 20 1/2 | 23 | 25 | 26 1/2 |
| Chest | 14 | 16 | 17 | 18 | 20 |
| Sleeve Length | 21 5/8 | 24 5/8 | 27 5/8 | 30 1/4 | 30 5/8 |
How to measure: Body Length - high point of shoulder to the finished hem at back. Chest - measured across the chest one inch below the armhole when laid flat (unless noted "around"). Sleeve Length - from center back of the neck, across the shoulder, to the sleeve hem. Waist - point to point across the waistband when laid flat. Inseam - crotch seam to hem. Garment measurements in inches; allow up to 1" variance.

